Usage Statistics for www.northernelectric.ca

Summary Period: January 2012
Generated 02-Feb-2012 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 89221
Total Files 83655
Total Pages 23945
Total Visits 6857
Total KBytes 9074067
Total Unique Sites 8120
Total Unique URLs 2298
Total Unique Referrers 4193
Total Unique User Agents 1087
. Avg Max
Hits per Hour 119 1130
Hits per Day 2878 4708
Files per Day 2698 4570
Pages per Day 772 1416
Visits per Day 221 288
KBytes per Day 292712 413137
Hits by Response Code
Code 200 - OK 83655
Code 206 - Partial Content 815
Code 301 - Moved Permanently 138
Code 304 - Not Modified 3025
Code 403 - Forbidden 7
Code 404 - Not Found 1573
Code 405 - Method Not Allowed 8

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2346 2.63% 2288 2.74% 870 3.63% 226 3.30% 337 4.15% 370819 4.09%
2 2617 2.93% 2280 2.73% 358 1.50% 224 3.27% 386 4.75% 301600 3.32%
3 2723 3.05% 2567 3.07% 496 2.07% 201 2.93% 385 4.74% 374800 4.13%
4 2017 2.26% 1844 2.20% 217 0.91% 161 2.35% 367 4.52% 310910 3.43%
5 2106 2.36% 1893 2.26% 540 2.26% 228 3.33% 364 4.48% 158219 1.74%
6 2541 2.85% 2461 2.94% 943 3.94% 218 3.18% 444 5.47% 300117 3.31%
7 2729 3.06% 2643 3.16% 537 2.24% 186 2.71% 342 4.21% 123088 1.36%
8 3016 3.38% 2899 3.47% 848 3.54% 210 3.06% 394 4.85% 150357 1.66%
9 2907 3.26% 2774 3.32% 359 1.50% 204 2.98% 367 4.52% 124611 1.37%
10 4708 5.28% 4570 5.46% 1190 4.97% 201 2.93% 347 4.27% 237559 2.62%
11 3279 3.68% 3105 3.71% 1416 5.91% 195 2.84% 398 4.90% 117081 1.29%
12 2688 3.01% 2633 3.15% 1018 4.25% 187 2.73% 317 3.90% 37583 0.41%
13 3118 3.49% 3015 3.60% 1036 4.33% 235 3.43% 353 4.35% 373477 4.12%
14 2984 3.34% 2924 3.50% 840 3.51% 180 2.63% 415 5.11% 355945 3.92%
15 2567 2.88% 2485 2.97% 573 2.39% 173 2.52% 377 4.64% 291103 3.21%
16 3158 3.54% 3068 3.67% 1093 4.56% 288 4.20% 407 5.01% 357127 3.94%
17 3568 4.00% 3320 3.97% 1185 4.95% 257 3.75% 370 4.56% 329917 3.64%
18 3254 3.65% 3109 3.72% 1055 4.41% 227 3.31% 377 4.64% 303739 3.35%
19 2336 2.62% 1995 2.38% 804 3.36% 249 3.63% 346 4.26% 174494 1.92%
20 2920 3.27% 2492 2.98% 1036 4.33% 242 3.53% 304 3.74% 377186 4.16%
21 2248 2.52% 2150 2.57% 758 3.17% 256 3.73% 292 3.60% 382745 4.22%
22 2991 3.35% 2885 3.45% 861 3.60% 250 3.65% 359 4.42% 413137 4.55%
23 3183 3.57% 3074 3.67% 1307 5.46% 244 3.56% 379 4.67% 370099 4.08%
24 3716 4.16% 3084 3.69% 603 2.52% 271 3.95% 410 5.05% 339900 3.75%
25 2322 2.60% 2229 2.66% 424 1.77% 231 3.37% 365 4.50% 322099 3.55%
26 3153 3.53% 2979 3.56% 540 2.26% 237 3.46% 404 4.98% 338431 3.73%
27 2386 2.67% 2283 2.73% 616 2.57% 213 3.11% 329 4.05% 364908 4.02%
28 3358 3.76% 2912 3.48% 550 2.30% 250 3.65% 330 4.06% 349946 3.86%
29 2263 2.54% 1993 2.38% 587 2.45% 201 2.93% 335 4.13% 352726 3.89%
30 2853 3.20% 2644 3.16% 630 2.63% 226 3.30% 385 4.74% 322558 3.55%
31 3166 3.55% 3057 3.65% 655 2.74% 208 3.03% 368 4.53% 347787 3.83%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3439 3.85% 101 3143 3.76% 42 1309 5.47% 7330 227224 2.50%
1 88 2739 3.07% 83 2594 3.10% 23 729 3.04% 5112 158487 1.75%
2 69 2141 2.40% 65 2040 2.44% 27 856 3.57% 2752 85305 0.94%
3 83 2602 2.92% 74 2317 2.77% 39 1212 5.06% 7723 239415 2.64%
4 71 2225 2.49% 66 2050 2.45% 25 791 3.30% 2200 68215 0.75%
5 92 2864 3.21% 79 2470 2.95% 31 968 4.04% 3682 114155 1.26%
6 69 2168 2.43% 67 2085 2.49% 22 707 2.95% 7892 244664 2.70%
7 86 2680 3.00% 74 2304 2.75% 19 603 2.52% 1321 40940 0.45%
8 95 2966 3.32% 91 2842 3.40% 31 965 4.03% 12786 396373 4.37%
9 130 4053 4.54% 119 3718 4.44% 24 769 3.21% 51155 1585812 17.48%
10 125 3875 4.34% 116 3605 4.31% 24 763 3.19% 15736 487825 5.38%
11 138 4300 4.82% 134 4176 4.99% 30 940 3.93% 10956 339627 3.74%
12 143 4433 4.97% 139 4332 5.18% 25 793 3.31% 28919 896491 9.88%
13 130 4042 4.53% 125 3904 4.67% 28 897 3.75% 15743 488042 5.38%
14 175 5439 6.10% 163 5081 6.07% 38 1189 4.97% 27120 840706 9.26%
15 176 5479 6.14% 166 5169 6.18% 58 1809 7.55% 20310 629603 6.94%
16 148 4601 5.16% 139 4328 5.17% 47 1462 6.11% 10835 335891 3.70%
17 147 4586 5.14% 139 4311 5.15% 36 1145 4.78% 10394 322204 3.55%
18 109 3386 3.80% 105 3266 3.90% 32 998 4.17% 10381 321799 3.55%
19 136 4219 4.73% 124 3852 4.60% 32 1005 4.20% 15487 480093 5.29%
20 150 4666 5.23% 144 4464 5.34% 27 840 3.51% 8624 267355 2.95%
21 122 3799 4.26% 119 3703 4.43% 32 1004 4.19% 7572 234735 2.59%
22 150 4670 5.23% 141 4374 5.23% 33 1034 4.32% 5720 177324 1.95%
23 124 3849 4.31% 113 3527 4.22% 37 1157 4.83% 2961 91782 1.01%

Top 30 of 2298 Total URLs
# Hits KBytes URL
1 8079 9.06% 16623 0.18% /
2 3142 3.52% 112 0.00% /robots.txt
3 2430 2.72% 10761 0.12% /radios/graphics/viking_logo.jpg
4 1492 1.67% 3415 0.04% /favicon.ico
5 730 0.82% 701 0.01% /webstat/usage_200803.html
6 696 0.78% 15083 0.17% /medieval/hats/hats.htm
7 614 0.69% 5691 0.06% /webstat/
8 557 0.62% 69239 0.76% /webstat/usage_201104.html
9 478 0.54% 3369 0.04% /radios/
10 471 0.53% 60109 0.66% /webstat/usage_201101.html
11 454 0.51% 611 0.01% /medieval/hats/hatpix/urbino_right_tn.jpg
12 453 0.51% 55560 0.61% /webstat/usage_201102.html
13 437 0.49% 53451 0.59% /webstat/usage_201106.html
14 428 0.48% 663 0.01% /medieval/hats/hatpix/lorenzo_de_medici_1_tn.jpg
15 426 0.48% 789 0.01% /medieval/hats/hatpix/mantegna32_tn.jpg
16 417 0.47% 605 0.01% /medieval/hats/hatpix/campin10_tn.jpg
17 416 0.47% 671 0.01% /medieval/hats/hatpix/lorenzo_II_de_medici_tn.jpg
18 416 0.47% 613 0.01% /medieval/hats/hatpix/lorenzo_il_magnifico_red_tn.jpg
19 415 0.47% 617 0.01% /medieval/hats/hatpix/eyck5_tn.jpg
20 415 0.47% 698 0.01% /medieval/hats/hatpix/lorenzo_il_magnifico_tn.jpg
21 412 0.46% 532 0.01% /medieval/hats/hatpix/eyck3_tn.jpg
22 411 0.46% 656 0.01% /medieval/hats/hatpix/botticelli13_tn.jpg
23 411 0.46% 505 0.01% /medieval/hats/hatpix/eyck18_tn.jpg
24 411 0.46% 737 0.01% /medieval/hats/hatpix/masolino9_tn.jpg
25 411 0.46% 680 0.01% /medieval/hats/hatpix/raphae14_tn.jpg
26 410 0.46% 579 0.01% /medieval/hats/hatpix/botticelli14_tn.jpg
27 408 0.46% 649 0.01% /medieval/hats/hatpix/botticelli46_tn.jpg
28 408 0.46% 725 0.01% /medieval/hats/hatpix/eyck35_tn.jpg
29 408 0.46% 668 0.01% /medieval/hats/hatpix/fouquet14_tn.jpg
30 408 0.46% 654 0.01% /medieval/hats/hatpix/mantegna22_tn.jpg

Top 10 of 2298 Total URLs By KBytes
# Hits KBytes URL
1 78 0.09% 2449908 27.00% /librivox/planetdamned_03_harrison.mp3
2 82 0.09% 1066962 11.76% /librivox/japanesefairytales_01_ozaki.mp3
3 74 0.08% 1020664 11.25% /librivox/planetdamned_04_harrison.mp3
4 74 0.08% 834826 9.20% /librivox/arabiannights01_28_anonymous.mp3
5 76 0.09% 802940 8.85% /librivox/planetdamned_01_harrison.mp3
6 76 0.09% 663999 7.32% /librivox/planetdamned_02_harrison.mp3
7 37 0.04% 361640 3.99% /kites/opc/opc_4092.AVI
8 53 0.06% 235682 2.60% /kites/pilot_18/pilot18_and_spinsock.m4v
9 13 0.01% 89079 0.98% /kites/x-squared/x-squared_daytime_test.m4v
10 2 0.00% 75300 0.83% /kites/subwoofer/subwoofer_4302.avi

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 8079 9.06% 905 13.28% /
2 696 0.78% 566 8.31% /medieval/hats/hats.htm
3 478 0.54% 261 3.83% /radios/
4 265 0.30% 208 3.05% /medieval/labyrinth/labyrinth.htm
5 395 0.44% 178 2.61% /medieval/
6 557 0.62% 164 2.41% /webstat/usage_201104.html
7 453 0.51% 148 2.17% /webstat/usage_201102.html
8 171 0.19% 130 1.91% /medieval/rapier/rapier.htm
9 437 0.49% 129 1.89% /webstat/usage_201106.html
10 157 0.18% 118 1.73% /medieval/armoury/siobgorg/siobgorg.htm

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 8079 9.06% 826 12.17% /
2 696 0.78% 547 8.06% /medieval/hats/hats.htm
3 478 0.54% 235 3.46% /radios/
4 265 0.30% 210 3.09% /medieval/labyrinth/labyrinth.htm
5 395 0.44% 178 2.62% /medieval/
6 557 0.62% 161 2.37% /webstat/usage_201104.html
7 453 0.51% 146 2.15% /webstat/usage_201102.html
8 437 0.49% 144 2.12% /webstat/usage_201106.html
9 171 0.19% 125 1.84% /medieval/rapier/rapier.htm
10 157 0.18% 116 1.71% /medieval/armoury/siobgorg/siobgorg.htm

Top 30 of 8120 Total Sites
# Hits Files KBytes Visits Hostname
1 3145 3.52% 3145 3.76% 8222 0.09% 16 0.23% 64-120-202-182.static.hostnoc.net
2 1498 1.68% 1496 1.79% 69440 0.77% 6 0.09% boston-cluster.lti.cs.cmu.edu
3 1418 1.59% 1418 1.70% 5431 0.06% 40 0.58% lasvegas-nv-datacenter.com
4 1234 1.38% 780 0.93% 23399 0.26% 1 0.01% hlfxns0169w-142068165112.pppoe-dynamic.high-speed.ns.bellaliant.net
5 908 1.02% 908 1.09% 1043 0.01% 1 0.01% dsdf-4db5ae00.pool.mediaways.net
6 775 0.87% 694 0.83% 10485 0.12% 224 3.27% spider-199-21-99-99.yandex.com
7 720 0.81% 720 0.86% 0 0.00% 9 0.13% gw-31.211.ru
8 644 0.72% 620 0.74% 55654 0.61% 178 2.60% 208.115.113.83
9 642 0.72% 624 0.75% 108392 1.19% 185 2.70% 208-115-111-67-reverse.wowrack.com
10 572 0.64% 2 0.00% 313 0.00% 2 0.03% 222.122.186.200
11 503 0.56% 472 0.56% 6020 0.07% 1 0.01% 204.11.219.94
12 495 0.55% 495 0.59% 568 0.01% 1 0.01% dsdf-4d0a2f3c.pool.mediaways.net
13 495 0.55% 495 0.59% 568 0.01% 1 0.01% dsdf-4d0a409a.pool.mediaways.net
14 489 0.55% 453 0.54% 5185 0.06% 1 0.01% 204.11.219.95
15 477 0.53% 477 0.57% 3323 0.04% 0 0.00% 142-199-15-204-static.prioritycolo.com
16 461 0.52% 461 0.55% 54095 0.60% 66 0.96% 178-137-16-47-lvv.broadband.kyivstar.net
17 419 0.47% 419 0.50% 5147283 56.73% 0 0.00% 64.71.164.111
18 414 0.46% 413 0.49% 53570 0.59% 54 0.79% 178-136-253-32.static.vega-ua.net
19 408 0.46% 165 0.20% 155093 1.71% 1 0.01% 186.114.59.122
20 396 0.44% 396 0.47% 455 0.01% 1 0.01% dsdf-5d829263.pool.mediaways.net
21 368 0.41% 350 0.42% 17967 0.20% 3 0.04% 168.144.179.176
22 368 0.41% 350 0.42% 17970 0.20% 3 0.04% toroon12-1176060709.sdsl.bell.ca
23 363 0.41% 362 0.43% 14627 0.16% 37 0.54% 38.101.148.126
24 341 0.38% 215 0.26% 2710 0.03% 73 1.06% crawl-66-249-72-87.googlebot.com
25 330 0.37% 220 0.26% 27635 0.30% 77 1.12% crawl-66-249-72-43.googlebot.com
26 272 0.30% 272 0.33% 8 0.00% 0 0.00% msnbot-207-46-199-177.search.msn.com
27 254 0.28% 245 0.29% 21876 0.24% 6 0.09% mctnnbsa59w-142167058250.pppoe-dynamic.high-speed.nb.bellaliant.net
28 246 0.28% 219 0.26% 27929 0.31% 1 0.01% 173.193.219.168-static.reverse.softlayer.com
29 238 0.27% 220 0.26% 17099 0.19% 4 0.06% dslb-088-076-234-238.pools.arcor-ip.net
30 237 0.27% 237 0.28% 1819 0.02% 4 0.06% wnpgmb1009w-ds01-27-92.dynamic.mtsallstream.net

Top 10 of 8120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 0.47% 419 0.50% 5147283 56.73% 0 0.00% 64.71.164.111
2 124 0.14% 124 0.15% 1552378 17.11% 0 0.00% ns1.playlist.com
3 408 0.46% 165 0.20% 155093 1.71% 1 0.01% 186.114.59.122
4 15 0.02% 14 0.02% 138533 1.53% 0 0.00% host86-139-114-180.range86-139.btcentralplus.com
5 11 0.01% 11 0.01% 128288 1.41% 0 0.00% ms1.playlist.com
6 642 0.72% 624 0.75% 108392 1.19% 185 2.70% 208-115-111-67-reverse.wowrack.com
7 62 0.07% 52 0.06% 73646 0.81% 3 0.04% 188.143.232.210
8 1498 1.68% 1496 1.79% 69440 0.77% 6 0.09% boston-cluster.lti.cs.cmu.edu
9 5 0.01% 5 0.01% 61872 0.68% 0 0.00% mci-69-171-162-68.evdo.leapwireless.net
10 644 0.72% 620 0.74% 55654 0.61% 178 2.60% 208.115.113.83

Top 30 of 4193 Total Referrers
# Hits Referrer
1 20526 23.01% http://northernelectric.ca/medieval/hats/hats.htm
2 19012 21.31% - (Direct Request)
3 2750 3.08% http://northernelectric.ca/radios/ne.htm
4 1595 1.79% http://northernelectric.ca/kites/kites.htm
5 1574 1.76% http://northernelectric.ca/medieval/armoury/buckler_stainless/ss_buckler.htm
6 1215 1.36% http://www.northernelectric.ca/medieval/smallbrawl_2007/smbrawl07.htm
7 1136 1.27% http://www.northernelectric.ca/medieval/hats/hats.htm
8 1132 1.27% http://northernelectric.ca/radios/index.htm
9 969 1.09% http://northernelectric.ca/medieval/armoury/siobgorg/siobgorg.htm
10 922 1.03% http://www.northernelectric.ca/radios/
11 915 1.03% http://northernelectric.ca/medieval/acme/acme.htm
12 825 0.92% http://www.northernelectric.ca/radios/ne.htm
13 757 0.85% http://northernelectric.ca/medieval/labyrinth/labyrinth.htm
14 728 0.82% http://northernelectric.ca/radios/brm/brm.htm
15 709 0.79% http://northernelectric.ca/radios/plastic.htm
16 667 0.75% http://www.northernelectric.ca/radios/index.htm
17 552 0.62% http://northernelectric.ca/radios/wood.htm
18 391 0.44% http://northernelectric.ca/kites/molar/ff04a.htm
19 381 0.43% http://northernelectric.ca/kites/borelli/borelli.htm
20 379 0.42% http://northernelectric.ca/kites/pocketsled/pocketsled.htm
21 364 0.41% http://talks.guns.ru/forum_light_message/123/203425.html
22 360 0.40% http://www.northernelectric.ca/medieval/bbbiv_photos/bbbiv_photos.htm
23 353 0.40% http://northernelectric.ca/radios/
24 348 0.39% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
25 348 0.39% http://northernelectric.ca/medieval/practise/first.htm
26 348 0.39% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
27 348 0.39% http://www.altenpflege-tipps.de/forum/forum3.html
28 348 0.39% http://www.info-tuning.de/forum/forum3.html
29 345 0.39% http://www.northernelectric.ca/radios/plastic.htm
30 341 0.38% http://northernelectric.ca/medieval/staffsling/staffsling.htm

Top 20 of 558 Total Search Strings
# Hits Search String
1 22 3.02% chartres labyrinth
2 12 1.65% lorenzo de medici
3 9 1.24% doublet pattern
4 9 1.24% trebuchet pouch design
5 8 1.10% staff sling
6 5 0.69% doublet
7 5 0.69% gorget pattern
8 4 0.55% mongolian hat pattern
9 4 0.55% trebuchet design ratios
10 4 0.55% trebuchet trigger
11 3 0.41% Phrygian cap
12 3 0.41% alessandro botticelli
13 3 0.41% andrea mantegna self portrait
14 3 0.41% articulated gorget
15 3 0.41% botticelli self portrait
16 3 0.41% brazilian fighter kite
17 3 0.41% cody kites
18 3 0.41% fustibalus
19 3 0.41% hallicrafters s-120
20 3 0.41% kite anchor

Top 15 of 1087 Total User Agents
# Hits User Agent
1 5503 6.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4782 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3562 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
4 3158 3.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 2721 3.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
6 2644 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2241 2.51% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
8 2203 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
9 2100 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1970 2.21% Netscape 6.0; WinNT6.1
11 1789 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
12 1642 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 1498 1.68% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.o
14 1480 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1418 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li

Usage by Country for January 2012

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 31261 35.04% 30212 36.11% 569027 6.27% Network
2 18815 21.09% 17360 20.75% 2179678 24.02% US Commercial
3 17677 19.81% 16250 19.43% 5795388 63.87% Unresolved/Unknown
4 4084 4.58% 3942 4.71% 46469 0.51% Canada
5 2370 2.66% 2368 2.83% 73480 0.81% US Educational
6 2111 2.37% 2044 2.44% 10318 0.11% France
7 1540 1.73% 1484 1.77% 15046 0.17% Russian Federation
8 1290 1.45% 1258 1.50% 41663 0.46% Italy
9 934 1.05% 898 1.07% 110138 1.21% Ukraine
10 895 1.00% 756 0.90% 7611 0.08% Germany
11 675 0.76% 520 0.62% 18617 0.21% Belgium
12 625 0.70% 601 0.72% 28145 0.31% Netherlands
13 623 0.70% 619 0.74% 7055 0.08% Australia
14 528 0.59% 524 0.63% 4128 0.05% Poland
15 419 0.47% 389 0.47% 25367 0.28% United Kingdom
16 300 0.34% 296 0.35% 2340 0.03% Non-Profit Organization
17 245 0.27% 213 0.25% 3648 0.04% United States
18 225 0.25% 212 0.25% 3375 0.04% Mexico
19 219 0.25% 219 0.26% 1370 0.02% Slovak Republic
20 196 0.22% 196 0.23% 1346 0.01% Portugal
21 190 0.21% 190 0.23% 2241 0.02% Bosnia and Herzegovina
22 179 0.20% 179 0.21% 1773 0.02% Hungary
23 173 0.19% 168 0.20% 1136 0.01% Austria
24 173 0.19% 171 0.20% 372 0.00% Philippines
25 171 0.19% 170 0.20% 1323 0.01% Denmark
26 166 0.19% 166 0.20% 8637 0.10% Colombia
27 160 0.18% 160 0.19% 48893 0.54% Japan
28 154 0.17% 154 0.18% 827 0.01% Switzerland
29 153 0.17% 145 0.17% 9248 0.10% Romania
30 151 0.17% 142 0.17% 2595 0.03% Brazil


Generated by Webalizer Version 2.01