Usage Statistics for www.northernelectric.ca

Summary Period: September 2009
Generated 02-Oct-2009 00:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 167307
Total Files 157596
Total Pages 17225
Total Visits 8221
Total KBytes 3157760
Total Unique Sites 9088
Total Unique URLs 2026
Total Unique Referrers 3767
Total Unique User Agents 1265
. Avg Max
Hits per Hour 232 1737
Hits per Day 5576 9087
Files per Day 5253 8679
Pages per Day 574 1246
Visits per Day 274 343
KBytes per Day 105259 1174381
Hits by Response Code
Undefined response code 1
Code 200 - OK 157596
Code 206 - Partial Content 1919
Code 301 - Moved Permanently 64
Code 304 - Not Modified 6872
Code 400 - Bad Request 1
Code 403 - Forbidden 23
Code 404 - Not Found 815
Code 416 - Requested Range Not Satisfiable 16

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 4777 2.86% 4249 2.70% 437 2.54% 213 2.59% 361 3.97% 39952 1.27%
2 5155 3.08% 4842 3.07% 363 2.11% 264 3.21% 563 6.19% 79023 2.50%
3 4660 2.79% 4469 2.84% 497 2.89% 245 2.98% 433 4.76% 95314 3.02%
4 4069 2.43% 3841 2.44% 469 2.72% 298 3.62% 376 4.14% 34348 1.09%
5 3761 2.25% 3413 2.17% 488 2.83% 243 2.96% 307 3.38% 64746 2.05%
6 3670 2.19% 3331 2.11% 303 1.76% 222 2.70% 337 3.71% 40550 1.28%
7 4563 2.73% 4342 2.76% 638 3.70% 217 2.64% 330 3.63% 55624 1.76%
8 4717 2.82% 4460 2.83% 385 2.24% 236 2.87% 350 3.85% 75411 2.39%
9 5203 3.11% 4915 3.12% 487 2.83% 280 3.41% 371 4.08% 116846 3.70%
10 5390 3.22% 5027 3.19% 797 4.63% 332 4.04% 461 5.07% 28811 0.91%
11 3923 2.34% 3601 2.28% 450 2.61% 230 2.80% 411 4.52% 44221 1.40%
12 4923 2.94% 4717 2.99% 1246 7.23% 271 3.30% 313 3.44% 30926 0.98%
13 5606 3.35% 5270 3.34% 1052 6.11% 276 3.36% 444 4.89% 88855 2.81%
14 6245 3.73% 6097 3.87% 436 2.53% 303 3.69% 512 5.63% 39926 1.26%
15 6298 3.76% 6051 3.84% 511 2.97% 272 3.31% 484 5.33% 41534 1.32%
16 5324 3.18% 4989 3.17% 350 2.03% 258 3.14% 429 4.72% 88405 2.80%
17 7568 4.52% 7144 4.53% 949 5.51% 334 4.06% 525 5.78% 70556 2.23%
18 5249 3.14% 4837 3.07% 620 3.60% 266 3.24% 416 4.58% 35347 1.12%
19 4587 2.74% 4322 2.74% 550 3.19% 263 3.20% 374 4.12% 125930 3.99%
20 5570 3.33% 5098 3.23% 361 2.10% 277 3.37% 454 5.00% 1174381 37.19%
21 5804 3.47% 5345 3.39% 510 2.96% 300 3.65% 455 5.01% 53176 1.68%
22 5780 3.45% 5532 3.51% 407 2.36% 295 3.59% 436 4.80% 46012 1.46%
23 8702 5.20% 8320 5.28% 484 2.81% 336 4.09% 503 5.53% 117071 3.71%
24 6469 3.87% 6222 3.95% 698 4.05% 300 3.65% 431 4.74% 54126 1.71%
25 4987 2.98% 4770 3.03% 709 4.12% 249 3.03% 361 3.97% 106062 3.36%
26 3650 2.18% 3482 2.21% 322 1.87% 206 2.51% 290 3.19% 150083 4.75%
27 5706 3.41% 5387 3.42% 496 2.88% 259 3.15% 412 4.53% 90019 2.85%
28 9087 5.43% 8679 5.51% 801 4.65% 343 4.17% 545 6.00% 44634 1.41%
29 8253 4.93% 7978 5.06% 584 3.39% 337 4.10% 553 6.08% 54738 1.73%
30 7611 4.55% 6866 4.36% 825 4.79% 312 3.80% 470 5.17% 71134 2.25%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4708 2.81% 137 4139 2.63% 19 594 3.45% 2009 60265 1.91%
1 130 3914 2.34% 119 3578 2.27% 23 715 4.15% 1656 49693 1.57%
2 119 3582 2.14% 111 3336 2.12% 17 521 3.02% 1013 30389 0.96%
3 150 4519 2.70% 142 4270 2.71% 22 684 3.97% 3092 92766 2.94%
4 125 3775 2.26% 114 3440 2.18% 20 601 3.49% 14299 428981 13.58%
5 155 4667 2.79% 134 4043 2.57% 18 545 3.16% 26417 792519 25.10%
6 181 5451 3.26% 166 4986 3.16% 24 731 4.24% 2205 66151 2.09%
7 153 4607 2.75% 141 4244 2.69% 15 464 2.69% 1246 37372 1.18%
8 215 6475 3.87% 200 6024 3.82% 19 595 3.45% 3034 91014 2.88%
9 242 7280 4.35% 228 6843 4.34% 29 899 5.22% 3294 98806 3.13%
10 289 8674 5.18% 280 8404 5.33% 23 702 4.08% 3761 112840 3.57%
11 313 9394 5.61% 299 8992 5.71% 20 613 3.56% 3937 118103 3.74%
12 273 8219 4.91% 266 8002 5.08% 39 1177 6.83% 1751 52521 1.66%
13 346 10380 6.20% 333 10008 6.35% 22 689 4.00% 3429 102864 3.26%
14 327 9815 5.87% 311 9333 5.92% 28 845 4.91% 1920 57598 1.82%
15 352 10582 6.32% 340 10206 6.48% 38 1155 6.71% 5685 170556 5.40%
16 333 9997 5.98% 312 9387 5.96% 26 796 4.62% 3195 95850 3.04%
17 297 8918 5.33% 272 8173 5.19% 27 814 4.73% 3049 91464 2.90%
18 245 7376 4.41% 233 7017 4.45% 25 757 4.39% 2289 68672 2.17%
19 242 7278 4.35% 227 6815 4.32% 17 517 3.00% 3216 96465 3.05%
20 241 7244 4.33% 229 6899 4.38% 21 635 3.69% 4205 126143 3.99%
21 241 7246 4.33% 229 6898 4.38% 28 863 5.01% 3362 100859 3.19%
22 232 6980 4.17% 219 6577 4.17% 25 753 4.37% 2958 88742 2.81%
23 207 6226 3.72% 199 5982 3.80% 18 560 3.25% 4238 127126 4.03%

Top 30 of 2026 Total URLs
# Hits KBytes URL
1 5641 3.37% 13273 0.42% /
2 2812 1.68% 47917 1.52% /medieval/hats/hats.htm
3 2686 1.61% 6115 0.19% /favicon.ico
4 2276 1.36% 3333 0.11% /medieval/hats/hatpix/lorenzo_il_magnifico_red_tn.jpg
5 2268 1.36% 3494 0.11% /medieval/hats/hatpix/lorenzo_de_medici_1_tn.jpg
6 2262 1.35% 3630 0.11% /medieval/hats/hatpix/lorenzo_II_de_medici_tn.jpg
7 2250 1.34% 5856 0.19% /medieval/hats/hatpix/papa_smurf_tn.jpg
8 2238 1.34% 3729 0.12% /medieval/hats/hatpix/lorenzo_il_magnifico_tn.jpg
9 2232 1.33% 21236 0.67% /medieval/hats/hatpix/papa_smurf_med.jpg
10 2222 1.33% 3201 0.10% /medieval/hats/hatpix/campin10_tn.jpg
11 2219 1.33% 3264 0.10% /medieval/hats/hatpix/eyck5_tn.jpg
12 2189 1.31% 2669 0.08% /medieval/hats/hatpix/eyck18_tn.jpg
13 2171 1.30% 3460 0.11% /medieval/hats/hatpix/botticelli13_tn.jpg
14 2134 1.28% 2745 0.09% /medieval/hats/hatpix/eyck3_tn.jpg
15 2121 1.27% 3744 0.12% /medieval/hats/hatpix/eyck35_tn.jpg
16 2118 1.27% 3377 0.11% /medieval/hats/hatpix/uccello3_tn.jpg
17 2105 1.26% 3755 0.12% /medieval/hats/hatpix/masolino9_tn.jpg
18 2092 1.25% 3335 0.11% /medieval/hats/hatpix/mantegna22_tn.jpg
19 2072 1.24% 3380 0.11% /medieval/hats/hatpix/fouquet14_tn.jpg
20 2067 1.24% 2913 0.09% /medieval/hats/hatpix/botticelli14_tn.jpg
21 2035 1.22% 2704 0.09% /medieval/hats/hatpix/botticelli67_tn.jpg
22 2035 1.22% 2725 0.09% /medieval/hats/hatpix/urbino_right_tn.jpg
23 2030 1.21% 3212 0.10% /medieval/hats/hatpix/botticelli46_tn.jpg
24 2024 1.21% 2860 0.09% /medieval/hats/hatpix/lippi7_tn.jpg
25 2006 1.20% 3316 0.11% /medieval/hats/hatpix/under_constr.jpg
26 1984 1.19% 3206 0.10% /medieval/hats/hatpix/cranach32_tn.jpg
27 1968 1.18% 3626 0.11% /medieval/hats/hatpix/signorelli24_tn.jpg
28 1949 1.16% 1987 0.06% /medieval/hats/hatpix/perugino13_tn.jpg
29 1937 1.16% 3193 0.10% /medieval/hats/hatpix/raphae14_tn.jpg
30 1901 1.14% 3185 0.10% /medieval/hats/hatpix/cranach39_tn.jpg

Top 10 of 2026 Total URLs By KBytes
# Hits KBytes URL
1 75 0.04% 804566 25.48% /kites/opc/opc_4092.AVI
2 47 0.03% 550061 17.42% /kites/subwoofer/subwoofer_4302.avi
3 82 0.05% 131066 4.15% /librivox/planetdamned_02_harrison.mp3
4 6 0.00% 75407 2.39% /kites/misc_pix/mDSCF5325.AVI
5 456 0.27% 75108 2.38% /medieval/smallbrawl_2007/sbv07_1438.jpg
6 67 0.04% 75020 2.38% /librivox/japanesefairytales_01_ozaki.mp3
7 8 0.00% 74695 2.37% /~whitefox/resume/rungun2.exe
8 9 0.01% 61670 1.95% /kites/x-squared/x-squared_daytime_test.m4v
9 18 0.01% 55459 1.76% /kites/pilot_18/pilot18_and_spinsock.m4v
10 44 0.03% 51919 1.64% /~whitefox/comics/dmfa/comics/dsof1.jpg

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 2812 1.68% 2461 30.29% /medieval/hats/hats.htm
2 5641 3.37% 1382 17.01% /
3 431 0.26% 241 2.97% /radios/
4 233 0.14% 195 2.40% /medieval/labyrinth/labyrinth.htm
5 179 0.11% 149 1.83% /medieval/staffsling/staffsling.htm
6 169 0.10% 147 1.81% /medieval/rapier/rapier.htm
7 167 0.10% 131 1.61% /medieval/acme/acme.htm
8 164 0.10% 125 1.54% /medieval/quotes.htm
9 172 0.10% 115 1.42% /radios/brm/brm.htm
10 136 0.08% 95 1.17% /medieval/hotspur/hotspur.htm

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 2812 1.68% 2456 30.13% /medieval/hats/hats.htm
2 5641 3.37% 1345 16.50% /
3 431 0.26% 256 3.14% /radios/
4 233 0.14% 190 2.33% /medieval/labyrinth/labyrinth.htm
5 179 0.11% 149 1.83% /medieval/staffsling/staffsling.htm
6 169 0.10% 142 1.74% /medieval/rapier/rapier.htm
7 167 0.10% 129 1.58% /medieval/acme/acme.htm
8 164 0.10% 121 1.48% /medieval/quotes.htm
9 172 0.10% 114 1.40% /radios/brm/brm.htm
10 119 0.07% 92 1.13% /radios/rca_fm_cov_calc/rca_fm_cov_calc.htm

Top 30 of 9088 Total Sites
# Hits Files KBytes Visits Hostname
1 1481 0.89% 1471 0.93% 14337 0.45% 1 0.01% 205.203.134.197
2 1144 0.68% 1144 0.73% 3112 0.10% 6 0.07% ev1s-216-40-204-178.theplanet.com
3 828 0.49% 824 0.52% 1533 0.05% 2 0.02% 67.55.72.165
4 658 0.39% 621 0.39% 18489 0.59% 5 0.06% d67-193-143-24.home3.cgocable.net
5 501 0.30% 428 0.27% 6881 0.22% 8 0.10% blk-215-111-70.eastlink.ca
6 478 0.29% 133 0.08% 800 0.03% 91 1.11% crawl-66-249-67-8.googlebot.com
7 398 0.24% 398 0.25% 457 0.01% 248 3.02% dd18416.kasserver.com
8 394 0.24% 315 0.20% 3306 0.10% 5 0.06% emcprod.emci.ca
9 384 0.23% 183 0.12% 8348 0.26% 263 3.20% spider41.yandex.ru
10 380 0.23% 380 0.24% 993 0.03% 17 0.21% dingo.hostrack.com
11 375 0.22% 375 0.24% 2033 0.06% 18 0.22% crawler6132.ask.com
12 372 0.22% 372 0.24% 973 0.03% 298 3.62% server11.servera.info
13 356 0.21% 80 0.05% 1067 0.03% 1 0.01% c-76-123-153-203.hsd1.ms.comcast.net
14 349 0.21% 349 0.22% 44101 1.40% 1 0.01% ns360454.ovh.net
15 339 0.20% 91 0.06% 703 0.02% 2 0.02% 93-97-226-124.zone5.bethere.co.uk
16 327 0.20% 327 0.21% 967 0.03% 2 0.02% 216.40.204.178
17 314 0.19% 302 0.19% 4036 0.13% 36 0.44% crawl3.dotnetdotcom.org
18 288 0.17% 288 0.18% 753 0.02% 22 0.27% hero.host-care.com
19 283 0.17% 58 0.04% 131 0.00% 2 0.02% cpe-124-176-163-208.lns1.win.bigpond.net.au
20 278 0.17% 95 0.06% 931 0.03% 63 0.77% crawl-66-249-71-113.googlebot.com
21 269 0.16% 269 0.17% 1511 0.05% 1 0.01% 28.sub-70-193-83.myvzw.com
22 260 0.16% 88 0.06% 289 0.01% 52 0.63% crawl-66-249-71-8.googlebot.com
23 249 0.15% 249 0.16% 651 0.02% 24 0.29% blizzard.ionhosting.com
24 247 0.15% 247 0.16% 3127 0.10% 24 0.29% g2spf.jeeves.ask.info
25 232 0.14% 231 0.15% 19782 0.63% 0 0.00% llearch.net
26 224 0.13% 223 0.14% 15480 0.49% 0 0.00% pool-72-73-192-154.cmdnnj.fios.verizon.net
27 211 0.13% 153 0.10% 910 0.03% 6 0.07% static.unknown.charter.com
28 206 0.12% 206 0.13% 1971 0.06% 18 0.22% 647760.ds.nac.net
29 206 0.12% 176 0.11% 163728 5.18% 34 0.41% net66-219-58-34.static-customer.corenap.com
30 201 0.12% 201 0.13% 1477 0.05% 13 0.16% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 9088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 0.10% 174 0.11% 1089620 34.51% 1 0.01% host29-144-dynamic.3-87-r.retail.telecomitalia.it
2 206 0.12% 176 0.11% 163728 5.18% 34 0.41% net66-219-58-34.static-customer.corenap.com
3 45 0.03% 38 0.02% 53821 1.70% 12 0.15% rrcs-71-41-201-38.sw.biz.rr.com
4 349 0.21% 349 0.22% 44101 1.40% 1 0.01% ns360454.ovh.net
5 7 0.00% 7 0.00% 43684 1.38% 0 0.00% 61.135.248.216
6 7 0.00% 7 0.00% 43684 1.38% 0 0.00% 61.135.249.13
7 7 0.00% 7 0.00% 43684 1.38% 0 0.00% 61.135.249.243
8 53 0.03% 52 0.03% 42702 1.35% 6 0.07% crawl1.kosmix.com
9 30 0.02% 29 0.02% 40776 1.29% 12 0.15% b3091317.crawl.yahoo.net
10 43 0.03% 41 0.03% 38226 1.21% 1 0.01% crs058.goo.ne.jp

Top 30 of 3767 Total Referrers
# Hits Referrer
1 91845 54.90% http://northernelectric.ca/medieval/hats/hats.htm
2 16339 9.77% - (Direct Request)
3 10355 6.19% http://www.northernelectric.ca/medieval/hats/hats.htm
4 1550 0.93% http://northernelectric.ca/radios/index.htm
5 1516 0.91% http://northernelectric.ca/radios/ne.htm
6 1168 0.70% http://northernelectric.ca/medieval/acme/acme.htm
7 1130 0.68% http://northernelectric.ca/radios/brm/brm.htm
8 1024 0.61% http://northernelectric.ca/radios/plastic.htm
9 999 0.60% http://www.northernelectric.ca/radios/index.htm
10 887 0.53% http://talks.guns.ru/forum_light_message/123/203425.html
11 862 0.52% http://northernelectric.ca/medieval/labyrinth/labyrinth.htm
12 848 0.51% http://forum.escapeartists.info/index.php?topic=1337.0;all
13 822 0.49% http://northernelectric.ca/medieval/staffsling/staffsling.htm
14 747 0.45% http://northernelectric.ca/medieval/armoury/buckler_stainless/ss_buckler.htm
15 625 0.37% http://northernelectric.ca/radios/wood.htm
16 545 0.33% http://northernelectric.ca/medieval/practise/first.htm
17 522 0.31% http://northernelectric.ca/medieval/armoury/siobgorg/siobgorg.htm
18 511 0.31% http://www.northernelectric.ca/~whitefox/comics/dmfa/archive.php?comic=44
19 502 0.30% http://www.northernelectric.ca/~whitefox/comics/dmfa/archive.php?comic=45
20 477 0.29% http://www.northernelectric.ca/medieval/hotspur/hotspur.htm
21 466 0.28% http://northernelectric.ca/radios/sc561/sc561.htm
22 452 0.27% http://northernelectric.ca/medieval/rapier/rapier.htm
23 449 0.27% http://www.northernelectric.ca/medieval/smallbrawl_2007/smbrawl07.htm
24 440 0.26% http://www.northernelectric.ca/~whitefox/comics/dmfa/archive.php?comic=46
25 431 0.26% http://northernelectric.ca/medieval/smallbrawl_2007/smbrawl07.htm
26 420 0.25% http://www.northernelectric.ca/~whitefox/comics/dmfa/archive.php
27 398 0.24% http://www.reedb.com
28 395 0.24% http://northernelectric.ca/medieval/little_boy/little_boy.htm
29 390 0.23% http://northernelectric.ca/radios/rca_a20/rca_a-20.htm
30 384 0.23% http://northernelectric.ca/medieval/index.htm

Top 20 of 678 Total Search Strings
# Hits Search String
1 206 14.76% papa smurf
2 126 9.03% -
3 30 2.15% r-
4 25 1.79% smurf hat pattern
5 22 1.58% papa smurf pictures
6 17 1.22% doub-
7 12 0.86% doublet pattern
8 10 0.72% Papa Smurf
9 10 0.72% jani-
10 10 0.72% that's not a knife this is a knife
11 9 0.64% dread pirate roberts sword
12 8 0.57% desktop trebuchet
13 8 0.57% petrus christus
14 8 0.57% staff sling
15 8 0.57% that's not a knife
16 7 0.50% J-
17 7 0.50% Petrus Christus
18 6 0.43% R-
19 6 0.43% desk trebuchet
20 6 0.43% dou-

Top 15 of 1265 Total User Agents
# Hits User Agent
1 12688 7.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9210 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6265 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5178 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 4890 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
6 4747 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
7 3902 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 3853 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 3714 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 3672 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
11 3630 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 3615 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 2764 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 2525 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
15 2473 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for September 2009

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 55094 32.93% 52937 33.59% 707283 22.40% Network
2 31567 18.87% 30336 19.25% 433619 13.73% Unresolved/Unknown
3 31275 18.69% 29183 18.52% 530558 16.80% US Commercial
4 7425 4.44% 7013 4.45% 49846 1.58% Canada
5 4399 2.63% 4383 2.78% 22909 0.73% US Educational
6 3052 1.82% 2782 1.77% 26388 0.84% United Kingdom
7 2517 1.50% 2495 1.58% 14343 0.45% Poland
8 2484 1.48% 2093 1.33% 30836 0.98% Australia
9 2432 1.45% 2379 1.51% 1100208 34.84% Italy
10 2046 1.22% 1896 1.20% 8889 0.28% Brazil
11 1705 1.02% 1478 0.94% 25717 0.81% Russian Federation
12 1576 0.94% 1460 0.93% 17844 0.57% Germany
13 1568 0.94% 1518 0.96% 6635 0.21% United States
14 1486 0.89% 1484 0.94% 5523 0.17% Hungary
15 1378 0.82% 1376 0.87% 4183 0.13% France
16 1306 0.78% 1168 0.74% 9170 0.29% Netherlands
17 1203 0.72% 1188 0.75% 8957 0.28% Non-Profit Organization
18 1016 0.61% 968 0.61% 4281 0.14% Czech Republic
19 818 0.49% 817 0.52% 3518 0.11% Mexico
20 719 0.43% 615 0.39% 2704 0.09% Denmark
21 699 0.42% 640 0.41% 2935 0.09% Switzerland
22 617 0.37% 617 0.39% 1499 0.05% Slovak Republic
23 545 0.33% 534 0.34% 2938 0.09% Argentina
24 521 0.31% 521 0.33% 1726 0.05% Romania
25 512 0.31% 497 0.32% 29063 0.92% Malaysia
26 500 0.30% 499 0.32% 1992 0.06% South Africa
27 494 0.30% 493 0.31% 1723 0.05% Portugal
28 493 0.29% 493 0.31% 1524 0.05% Turkey
29 492 0.29% 489 0.31% 2712 0.09% Ireland
30 460 0.27% 456 0.29% 2368 0.08% Belgium


Generated by Webalizer Version 2.01