
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 7738 | 7239 | 1432 | 329 | 9613 | 1663574 | 3293 | 14328 | 72391 | 77380 |
| Feb 2010 | 9347 | 8932 | 2976 | 369 | 20731 | 3150864 | 10357 | 83331 | 250114 | 261738 |
| Jan 2010 | 8749 | 8357 | 3270 | 396 | 19356 | 4920237 | 12296 | 101387 | 259083 | 271247 |
| Dec 2009 | 6701 | 6255 | 873 | 278 | 38191 | 4623631 | 8633 | 27086 | 193918 | 207760 |
| Nov 2009 | 8553 | 8180 | 3030 | 1238 | 19571 | 3534392 | 37145 | 90924 | 245407 | 256610 |
| Oct 2009 | 6450 | 6090 | 718 | 300 | 10709 | 3181273 | 9318 | 22283 | 188811 | 199973 |
| Sep 2009 | 5576 | 5253 | 574 | 274 | 9088 | 3157760 | 8221 | 17225 | 157596 | 167307 |
| Aug 2009 | 4051 | 3745 | 562 | 208 | 8075 | 2635078 | 6478 | 17431 | 116095 | 125605 |
| Jul 2009 | 3977 | 3701 | 618 | 196 | 7634 | 3201066 | 6091 | 19173 | 114747 | 123289 |
| Jun 2009 | 4328 | 4027 | 718 | 225 | 7844 | 2347261 | 6776 | 21544 | 120835 | 129856 |
| May 2009 | 4982 | 4700 | 521 | 222 | 8946 | 4479107 | 6885 | 16159 | 145718 | 154451 |
| Apr 2009 | 5306 | 4990 | 631 | 260 | 8667 | 2538567 | 7806 | 18939 | 149722 | 159184 |
| Totals | 39432810 | 123299 | 449810 | 2014437 | 2134400 | |||||
| Generated by Webalizer Version 2.01 |