
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 4568 | 4112 | 596 | 232 | 1371 | 131840 | 464 | 1193 | 8224 | 9136 |
| Aug 2010 | 4063 | 3657 | 947 | 224 | 15070 | 2368914 | 6967 | 29377 | 113376 | 125976 |
| Jul 2010 | 3730 | 3451 | 533 | 215 | 16246 | 2245292 | 6676 | 16529 | 106996 | 115648 |
| Jun 2010 | 4820 | 4515 | 676 | 251 | 17645 | 2566646 | 7551 | 20287 | 135467 | 144624 |
| May 2010 | 8043 | 7699 | 3442 | 306 | 16284 | 4151754 | 9494 | 106704 | 238692 | 249343 |
| Apr 2010 | 7750 | 7388 | 3273 | 280 | 16685 | 3364839 | 8405 | 98203 | 221657 | 232509 |
| Mar 2010 | 10273 | 9847 | 4785 | 334 | 23514 | 5271569 | 10359 | 148336 | 305269 | 318472 |
| Feb 2010 | 9347 | 8932 | 2976 | 369 | 20731 | 3150864 | 10357 | 83331 | 250114 | 261738 |
| Jan 2010 | 8749 | 8357 | 3270 | 396 | 19356 | 4920237 | 12296 | 101387 | 259083 | 271247 |
| Dec 2009 | 6701 | 6255 | 873 | 278 | 38191 | 4623631 | 8633 | 27086 | 193918 | 207760 |
| Nov 2009 | 8553 | 8180 | 3030 | 1238 | 19571 | 3534392 | 37145 | 90924 | 245407 | 256610 |
| Oct 2009 | 6450 | 6090 | 718 | 300 | 10709 | 3181273 | 9318 | 22283 | 188811 | 199973 |
| Totals | 39511251 | 127665 | 745640 | 2267014 | 2393036 | |||||
| Generated by Webalizer Version 2.01 |